HP graphite electrodefeem ntau yog ua los ntawm 70% roj av coke thiab 30% koob coke,Nws yog tsim los rau lub zog siabFais arc rauv taws ua kom nruj ua ke.
Dab tsi yog qhov txawv ntawm RP, HP thiab UHP graphite electrodes?
Cov Khoom Siv Raw:
Rp graphite cov ntawv yog ua los ntawm 100% roj hluav taws xob yog 70% roj coke thiab 30% koob COEE, UHP cov hluav taws xob siv 100% kev siv hluav taws xob koob hmoov 100%
Lub Sij Hawm Them:
RP thiab HP xav tau kwv yees li 50 hnub, thiab UHP graphite hluav taws xob yuav tsum muaj 65 hnub tsawg kawg.
Khoom:
Raws li lawv qhov kev ua tau zoo hauv kev coj ua, UHP Qib Thawj, tom qab HP, thiab thaum kawg Rp.

Raug cov khoom
| Cais | Kev tiv | Dab tsi yog khoov zog | Cov tub ntxhais hluas lub modulus | Ceev ntom | CTE ({100-600 degree) |
| (μΩm) | (MPa) | (GPA) | (G / cm3) | (×10 -6/゚C) | |
| Khoom siv hluav taws xob | 5.0-6.5 | 10.0-15.0 | 9.0-12.0 | 1.65-1.72 | 1.6-1.9 |
| Nippe | 3.6-4.8 | 20.0-26.0 | 12.0-18.0 | 1.77-1.82 | 1.3-1.6 |
Lub thawv

| Lub taub * ntev | Cov lej ntawm cov electrodes ib pob | Cov Hluav Taws Xob | Nipples Ua Ntej-Txuas | |||
| Zuag qhia tag nrho | Kwv yees li. Qho hnyav |
Zuag qhia tag nrho | Kwv yees | |||
| lub hli | nti | pcs | lub hli | kg | lub hli | kg |
| 400x1800 | 16x72 | 2 | 1900×850×500 | 795 | 2100×850×500 | 830 |
| 400x1800 | 16x72 | 3 | 1900×1260×500 | 1180 | 2100×1260×500 | 1230 |
| 400x2100 | 16x84 | 2 | 2200×850×500 | 890 | 2400×850×500 | 920 |
Qhia Graphite Electrodes Cia:
1. Cov tshuaj no yuav tsum muab tso rau hauv qhov chaw huv thiab qhuav, tsis txhob tshem tawm cov khoom ntim ntim ua ntej siv plua plav thiab cov txiv mis hauv cov pob tw.
2. Cov tshuaj hluav taws xob khaws cia rau hauv thaj chaw qhib yuav tsum tau them nrog los nag-pov thawj tarpaulin.
3. Cov tshuaj no yuav muab teev txog li 2.8 metres, ua kom muaj kev nyab xeeb.
4.Qhov kub ntawm qhov chaw uas cov hluav taws xob uas yuav tsum tsis txhob ua kom dhau los kom tsis txhob yaj kom tsis txhob yaj ntawm lub napt ntawm lub Napt of Naper.



